Infortrend FC RAID Head

EonStor DS FC RAID Head + Erweiterungseinheit
EonStor DS FC RAID Heads erlauben den Einsatz von Fibre Channel und SATA Festplatten im SAN. Nicht nur Festplattensysteme (JBODs) lassen sich so flexibel zu RAID Systemen zusammenfassen. Es ist auch möglich, komplette RAID Systeme beispielsweise untereinander zu spiegeln (RAID 51 oder 61) und so eine hohe Redunanz zu erzielen.
- Express-Austausch-Service und Vor-Ort-Service für alle RAID Systeme verfügbar
Features
- skalierbar bis zu 224 FC Platten (oder angebundene RAID Volumes)
- Infortrend Controller der ASIC400 Serie
- auch als dual active/active redundant Controller Version
- betriebssystemunabhängig
- 52 GB Cache
- Batterie Backup für den Cache
- 6 Fibre Channel Ports für Hosts und Festplatten
- 1 SAS Expansion Port für SATA Festplatten
- RAID Level 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID
- RAID und Volume Erweiterung on-the-fly
- 64 Snapshots pro Volume (max. 1024), optional mehr
- local Volume Copy (16 Paare, optional mehr)
- lokale und globale hotspare Festplatten
- redundante Netzteile und Lüfter
- Überwachung von Lüfterrotation, Temperatur und Spannung
- RAIDwatch Management über Webbrowser (Ethernet Port)
- 3 Jahre Garantie
Preisliste
| Produkt | Beschreibung | Preis (exkl. MwSt.) | |
|---|---|---|---|
| EonStor DS RAID Head zur Erweiterung mit FC JBODs | |||
| ESDS-FF-S4031-K | Infortrend EonStor DS FC RAID Head zur Anbindung von FC oder SATA JBODs, 19-Zoll, 1 HE, single Controller (2. nachrüstbar), 6x 4 Gbit FC zu Hostrechner und Platteneinheiten, 2 GB Cache, Batterie Backup, inkl. Einbauschienen | auf Anfrage | |
| ESDS-FF-R4031-K | Dito, aber Dual Controller | auf Anfrage | |
| Hostbusadapter | |||
| QLE2460-CK | QLogic 4 Gbit Fibre Channel Hostadapter, PCI Express x4, Single Port LC, Treiber-CD | 670 € | |
| QLE2462-CK | Dito, aber 2 LC Ports | 1020 € | |
| QLA2460-CK | QLogic 4 Gbit Fibre Channel Hostadapter, PCI-X, Treiber-CD | 670 € | |
mehr Info...
| model | ESDS-FF-S4031 | ESDS-FF-R4031 |
|---|---|---|
| controller | single | dual active/active redundant |
| interface | 6x 4 Gbit FC per controller + 1x 3 Gbit SAS for SATA enclosures | |
| controller | ASIC667 Infortrend | |
| RAID level | 0, 1 (0+1), 3, 5, 6, 10, 30, 50, 60, NRAID up to 32 logical drives and 64 partitions per logical drive up to 1024 LUNs | |
| cache | 2 GB per controller, optional up to 4 GB | |
| battery backup for cache | included with redundant controllers, otherwise optional | |
| RAID features | • multiple array configuration • hot-spare drives (local or global) • automatic replacement of hot-spare drives and • background rebuild • online capacity expansion • intelligent drive handling • disk cloning • all RAID configuration saved on the disks | |
| virtualization features | • up to 64 snapshots per volume (up to 1024 in total), optional 256 (4048) • local volume replication (up to 16 replication pairs, optional 32) | |
| RAID management | • firmware embedded Web browser based RAID manager • web browser based RAID Manager (SANwatch, embedded RAIDwatch), 10/100 Mbit Ethernet Port • RAID Manager also over serial RS-232 port, telnet, ssh and LCD display | |
| monitoring / notification | • embedded Web browser based RAID manager, • monitoring over web browser based RAID manager • system status over LCD, LED and beeper • email notification / SNMP | |
| operating system | transparent | |
| PSU | 2x 530 Watt with PFC (redundant) | |
| rackmount size | 1 U | |
| temperature | operating: 0 – 40°C | |


