RAID: FC Host
Entscheidungshilfen zur RAID-Auswahl finden Sie auf unserer Know How-Seite.
| Modell | ES-6200 FC/SATA | ES-6600 FC/SATA | ES-6600 FC/SAS | ES-6600 FC/SAS Toploader | Infortrend EonStor DS FC/SAS |
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Festplatten | 8, 12, 16 SATA | 8, 12, 16 SATA | 16, 24 SAS/SATA/SSD | 42, 64 SAS/SATA/SSD | 12, 16, 24 SAS/SATA/SSD |
| Erweiterung | nein | nein | bis 122 Platten | bis 84/128 Platten | bis 112 Platten, je nach Model |
| Host Ports pro Controller | 2x 4 Gbit FC | 2x 4 Gbit FC | bis 4x 8 Gbit FC | 4x 8 Gbit FC | 4x 8 Gbit FC |
| RAID Level | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1 (10), 3, 5, 6, JBOD | 0, 1, 0+1 (10), 3, 5, 6, 30, 50, 60, JBOD | 0, 1, 0+1 (10), 3, 5, 6, 30, 50, 60, JBOD | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID |
| Redundante Controller | nein | dual active | dual active | dual active | active/active |
| Features | Infortrend ASIC400 | unterschiedliche RAID Level im gleichen RAID Set | unterschiedliche RAID Level im gleichen RAID Set | bis zu 64 Platten auf 4 HE, unterschiedliche RAID Level im gleichen RAID Set | Snapshots und Volume Copy, optional Replikation und Thin Provisioning |
| Einsatzgebiet | Bild/Archivdaten, Backup to Disk, Abteilungs-Fileserver | Bild/Archivdaten, Backup to Disk, Abteilungs-Fileserver | Alle Arten von Daten, leistungsstarke Fileserver | Alle Arten von Daten, leistungsstarke Fileserver | Alle Arten von Daten, leistungsstarke Fileserver |
| Preis | ab € 3.190,- | ab € 3.190,- | ab € 6.190,- | ab € 12.490,- | ab € 5.190,- |
| |||||
| Modell | Infortrend EonStor DS SAS/SAS 2.5" | Infortrend EonStor DS FC/FC | Infortrend EonStor DS FC RAID Head | DDN 60 Disk FC RAID | Infortrend ESVA |
![]() | ![]() | ||||
| Festplatten | 12, 24 SAS/SATA/SSD 2.5" | 12, 16, 24 FC | Controller Head, keine internen Platten | 60 SAS/SATA/SSD | 16, 24 SAS/SATA/SSD |
| Erweiterung | bis 144 Platten, je nach Modell | bis 112 Platten | JBODs über bis zu 4 FC und einen SAS Kanal | bis 112 Platten, je nach Model | bis 112 Platten über JBODs, bis 12 Systeme im Cluster |
| Host Ports pro Controller | 4x 8 Gbit FC | 4x 8 Gbit FC | 4x 4 Gbit FC | 2x 8 Gbit FC | 4x 8 Gbit FC pro Controller und System |
| RAID Level | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60, NRAID | 1, 5, 6 | 5, 6 |
| Redundante Controller | active/active | active/active | active/active | active/active | active/active |
| Features | kompakte Bauweise mit 2.5" Festplatten, Snapshots und Volume Copy, optional Replikation und Thin Provisioning | Snapshots und Volume Copy | flexibel skalierbar durch JBODs, Snapshots und Volume Copy | Kompakte Lösung für hohe Kapazität, Journalled Rebuild und SATAssure für hoher Verfügbarkeit | scale-out Technologie (HPC Storage Cluster), Snapshots und Volume Copy, optional Replikation und Thin Provisioning |
| Einsatzgebiet | Alle Arten von Daten, leistungsstarke Fileserver | Datenbanksysteme, Medium bis Enterprise Lösungen | Datenbanksysteme, Medium bis EnterpriseLösungen | große Datenmangen, Medium bis EnterpriseLösungen | Enterprise Storage Lösung |
| Preis | ab € 6.190,- | ab € 11.290,- | Projektpreis | Projektpreis | Projektpreis |





